Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality requiring you consent to use of cookies may be missing.
JOHN COOPER WORKS.
From £32,755 on the road*.
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 231 |
Torque (nm/rpm) | 320 / 1450-4800 |
Acceleration: 0-62mph (secs) | 6.3 [6.1] |
Top speed (mph) | 153 [153] |
Ground clearance (mm) |
143 |
Transmission | Automatic |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | 38.7-40.4 [38.7-40.9] |
Fuel consumption – combined ( l/100km) | 7.3-7.0 [7.3-6.9] |
CO2 emissions (g/km) | 166-159 [165-157] |
Fuel type | Gasoline |
DIMENSIONS
Length¹ (mm) | 3874 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1414 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 211-731 |
Weight (kg) |
1710 |
Roof load (kg) | 60 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 306 |
Torque (nm/rpm) | 450 / 1750-4500 |
Acceleration: 0-62mph (secs) | [5.2] |
Top speed (mph) | [164] |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | [34.0] |
Fuel consumption – combined ( l/100km) | [8.3] |
CO2 emissions (g/km) | [189] |
DIMENSIONS
Length¹ (mm) | 3879 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1420 |
Fuel tank capacity (litres) | 44 |
Luggage capacity² (litres) | 612-816 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 231 |
Torque (nm/rpm) | 320 / 1450-4800 |
Acceleration: 0-62mph (secs) | 6.6 [6.5] |
Top speed (mph) | 242 [241] |
Ground clearance (mm) |
115 |
Transmission |
AUTOMATIC |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | 38.2-39.8 [39.8-40.9] |
Fuel consumption – combined ( l/100km) | 7.4-7.1 [7.1-6.9] |
CO2 emissions (g/km) | 167-161 [162-156] |
Fuel type | Gasoline |
DIMENSIONS
Length¹ (mm) | 3872 |
Width incl. door mirrors (mm) | 1928 |
Vehicle height (mm) | 1415 |
Fuel tank capacity (litres) | 44 |
Luggage capacity² (litres) | 160-215 |
Weight (kg) |
1795 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 306 |
Torque (nm/rpm) |
450 / 1800 – 4500 |
Acceleration: 0-62mph (secs) | [4.9] |
Top speed (mph) | [155] |
Ground clearance (mm) |
141 |
Transmission | Automatic |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) |
35.8 – 38.2 |
Fuel consumption – combined ( l/100km) |
7.9 – 7.4 |
CO2 emissions (g/km) |
179 – 168 |
Fuel type | Gasoline |
DIMENSIONS
Length¹ (mm) | 4266 |
Width incl. door mirrors (mm) | 2018 |
Vehicle height (mm) | 1441 |
Fuel tank capacity (litres) | 48 |
Luggage capacity² (litres) | 360-1250 |
Roof load (kg) |
75 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 306 |
Torque (nm/rpm) | 450 / 1750-4500 |
Acceleration: 0-62mph (secs) | [5.1] |
Top speed (mph) | [155] |
Ground clearance (mm) |
165 |
Transmission |
AUTOMATIC |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | [32.1-34.9] |
Fuel consumption – combined (l/100km) | [8.8-8.1] |
CO2 emissions (g/km) | [198-185] |
Fuel type |
GASOLINE |
DIMENSIONS
Length¹ (mm) | 4299 |
Width incl. door mirrors (mm) | 2005 |
Vehicle height (mm) | 1557 |
Fuel tank capacity (litres) | 51 |
Luggage capacity² (litres) | 450-1390 |
Roof load (kg) |
75 |