Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality requiring you consent to use of cookies may be missing.
MINI 5-DOOR HATCH TECHNICAL DATA.
From £23,595 on the road*.
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 102 |
Torque (nm/rpm) | 190 / 1380-3600 |
Acceleration: 0-62mph (secs) | 10.6 [10.6] |
Top speed (mph) | 119 [119] |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | 50.4-51.4 [49.6-51.4] |
Fuel consumption – combined ( l/100km) | 5.6-5.5 [5.7-5.5] |
CO2 emissions (g/km) | 128-124 [130-126] |
DIMENSIONS
Length¹ (mm) | 4023 |
Width incl. door mirrors (mm) | 1928 |
Vehicle height (mm) | 1425 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 278-941 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 136 |
Torque (nm/rpm) | 220 / 1480-4100 |
Acceleration: 0-62mph (secs) | 8.3 [8.3] |
Top speed (mph) | 128 [128] |
Ground clearance (mm) |
143 |
Transmission |
DCT |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | 49.6-51.4 [49.4-51.4] |
Fuel consumption – combined ( l/100km) | 5.7-5.5 [5.7-5.5] |
CO2 emissions (g/km) | 129-125 [130-126] |
Fuel type | Gasoline |
DIMENSIONS
Length¹ (mm) | 4023 |
Width incl. door mirrors (mm) | 1928 |
Vehicle height (mm) | 1425 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 278-941 |
Weight (kg) |
1740 |
Roof load (kg) |
75 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 178 |
Torque (nm/rpm) | 280 / 1350-4600 |
Acceleration: 0-62mph (secs) | 6.8 [6.7] |
Top speed (mph) | 146 [146] |
Ground clearance (mm) |
143 |
Transmission |
DCT |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | 44.1-45.6 [46.3-47.9] |
Fuel consumption – combined ( l/100km) | 6.4-6.2[6.1-5.9] |
CO2 emissions (g/km) | 145-141 [138-134] |
Fuel type |
Gasoline |
DIMENSIONS
Length¹ (mm) | 4036 |
Width incl. door mirrors (mm) | 1928 |
Vehicle height (mm) | 1425 |
Fuel tank capacity (litres) | 44 |
Luggage capacity² (litres) | 278-941 |
Weight (kg) |
1775 |
Roof load (kg) |
75 |