Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality requiring you consent to use of cookies may be missing.
MINI 3-DOOR HATCH TECHNICAL DATA.
From £22,935 on the road*.
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 102 |
Torque (nm/rpm) |
190 / 1380-3600 |
Acceleration: 0-62mph (secs) |
10.3 [10.3] |
Top speed (mph) |
120 [120] |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) |
50.4-52.3 [50.4-51.4] |
Fuel consumption – combined ( l/100km) |
5.6-5.4 [5.6-5.5] |
CO2 emissions (g/km) |
126-122 [128-124] |
DIMENSIONS
Length¹ (mm) | 3821 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1414 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 211-731 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 136 |
Torque (nm/rpm) | 220 / 1480-4100 |
Acceleration: 0-62mph (secs) | 8.0 [8.0] |
Top speed (mph) | 130 [130] |
Ground clearance (mm) | 143 |
Transmission | DCT |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | 50.4-51.4 [50.4-51.4] |
Fuel consumption – combined ( l/100km) | 5.6-5.5 [5.6-5.5] |
CO2 emissions (g/km) | 128-124 [128-124] |
Fuel type | Gasoline |
DIMENSIONS
Length¹ (mm) | 3821 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1414 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 211-731 |
Weight (kg) | 1610 |
Roof load (kg) | 60 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 178 |
Torque (nm/rpm) | 280 / 1350-4600 |
Acceleration: 0-62mph (secs) | 6.8 [6.7] |
Top speed (mph) | 146 [146] |
Ground clearance (mm) |
143 |
Transmission |
DCT |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | 44.8-45.6 [47.1-48.7] |
Fuel consumption – combined ( l/100km) | 6.3-6.2 [6.0-5.8] |
CO2 emissions (g/km) | 143-140 [136-133] |
Fuel type |
Gasoline |
DIMENSIONS
Length¹ (mm) | 3850 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1414 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 211-731 |
Weight (kg) |
1645 |
Roof load (kg) |
60 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 231 |
Torque (nm/rpm) | 320 / 1450-4800 |
Acceleration: 0-62mph (secs) | 6.3 [6.1] |
Top speed (mph) | 153 [153] |
Ground clearance (mm) |
143 |
Transmission |
Automatic |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | 39.8-41.5 [40.9-42.8] |
Fuel consumption – combined ( l/100km) | 7.1-6.8 [6.9-6.6] |
CO2 emissions (g/km) | 161-155 [157-150] |
Fuel type |
Gasoline |
DIMENSIONS
Length¹ (mm) | 3874 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1414 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 211-731 |
Weight (kg) |
1710 |
Roof load (kg) |
60 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 306 |
Torque (Nm/rpm) | 450 / 1750-4500 |
Acceleration: 0-62mph (secs) | [5.2] |
Top speed (mph) | [164] |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | [34.0] |
Fuel consumption – combined ( l/100km) | [8.3] |
CO2 emissions (g/km) | [189] |
DIMENSIONS
Length¹ (mm) | 3879 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1420 |
Fuel tank capacity (litres) | 44 |
Luggage capacity² (litres) | 612-816 |
Regulated emissions standard | EU6 |
Capacity (cc) | n/a† |
Power output (hp) | 184 |
Torque (nm/rpm) | 270 / n/a† |
Acceleration: 0-62mph (secs) | [7.3] |
Top speed (mph) | [93] |
Ground clearance (mm) |
128 |
Transmission |
Automatic |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | n/a† |
Fuel consumption – combined ( l/100km) | n/a† |
CO2 emissions (g/km) | [0] |
DIMENSIONS
Length¹ (mm) | 3845 |
Width incl. door mirrors (mm) | 1928 |
Vehicle height (mm) | 1432 |
Fuel tank capacity (litres) | n/a† |
Luggage capacity² (litres) | 211-731 |
Weight (kg) |
1775 |
Roof load (kg) | 60 |